Ask about
Advertising
Opportunities
ads@CFFL

and Job Opportunities
jobs@CFFL

Hit Counter
visitors this season

Hear from Players


"CFFL and it's outstanding customer oriented staff, have taken the
popularity of fantasy sports to another level by offering a variety of
fantasy games for passionate college football fans like myself"
centfld7@verizon.net

"I LOVED THIS WEEKEND!  
I really enjoyed the college fantasy football weekend.  I'm going to love this.

It's like a whole new kinda game."
Gonos, FantasyRef.com

"I LOVE that someone actually has fantasy leagues for people who follow college sports."
Sept. 1999
Rich C., NJ

"Thanks for putting this league together. I had a blast following my players scores throughout the day and look forward to the remainder of the season."
1991 National Champions owner, 
Steve W 

"College football has always been my favorite sport to watch, but now with my CFFL players to watch it's even more fun!  Great idea, guys."
Colorado Buffs owner, Dennis J 

"College football season was extra nerve wrecking this season thanks to the CFFL. I never thought that I could care about so many different teams. Now with the College Fantasy Basketball League starting, I Can't wait to get a start on the college basketball season!!"
Big Dave's Dazzling Dynamo owner, 
Dave C

         
Standings Race Results Schedules Newsstand  
NASCAR Stats NASCAR Teams Tracks    

CFFL.com

Fantasy NASCAR

You become a member of the National Association For Stack Car Racing!

 

OFFICIAL NASCAR STATS

The following information is provided to assist newly registered Owners with the process of Selecting your Team of Drivers.  Updated Stats are provided on the Standings page (available to Registered Players only).

Why not Register a Team now?  And Ride Along for a Great Season!

(End of 1999 Season)

1999 Official Standings
After NAPA 500
Atlanta Motor Speedway
Race No. 34  /  November 21, 1999

Official standings are announced by NASCAR on Mondays
after all decisions regarding the last race have been finalized.

Pos Driver Pts Starts Wins Top 5 Top 10 Winnings
1 Dale Jarrett 5262 34 4 24 29 3,608,829
2 Bobby Labonte 5061 34 5 23 26 3,550,341
3 Mark Martin 4943 34 2 19 26 2,783,296
4 Tony Stewart 4774 34 3 12 21 2,615,226
5 Jeff Burton 4733 34 6 18 23 5,211,301
6 Jeff Gordon 4620 34 7 18 21 5,281,361
7 Dale Earnhardt 4492 34 3 7 21 2,712,089
8 Rusty Wallace 4155 34 1 7 16 2,167,429
9 Ward Burton 4062 34 0 6 16 2,115,824
10 Mike Skinner 4003 34 0 5 14 2,222,321
11 Jeremy Mayfield 3743 34 0 5 12 1,944,589
12 Terry Labonte 3580 34 1 1 7 2,303,146
13 Bobby Hamilton 3564 34 0 1 10 1,846,454
14 Steve Park 3481 34 0 0 5 1,609,808
15 Ken Schrader 3479 34 0 0 6 1,787,184
16 Sterling Marlin 3397 34 0 2 5 1,651,371
17 John Andretti 3394 34 1 3 10 1,861,706
18 Wally Dallenbach 3367 34 0 1 6 1,604,968
19 Kenny Irwin 3338 34 0 2 6 1,995,821
20 Jimmy Spencer 3312 34 0 2 4 1,629,928
21 Bill Elliott 3246 34 0 1 2 1,581,501
22 Kenny Wallace 3210 34 0 3 5 1,376,708
23 Chad Little 3193 34 0 0 5 1,585,976
24 Elliott Sadler 3191 34 0 0 1 1,551,221
25 Kevin Lepage 3185 34 0 1 2 1,552,841
26 Kyle Petty 3103 32 0 0 9 1,278,953
27 Geoffrey Bodine 3053 34 0 1 2 1,257,494
28 Johnny Benson 3012 34 0 0 2 1,567,668
29 Michael Waltrip 2974 34 0 1 3 1,701,160
30 Joe Nemechek 2956 34 1 1 3 1,634,946
31 Ricky Rudd 2922 34 0 3 5 1,632,011
32 Rick Mast 2845 34 0 0 2 1,290,143
33 Ted Musgrave 2689 32 0 0 2 1,162,403
34 Jerry Nadeau 2686 34 0 1 2 1,370,229
35 Brett Bodine 2351 32 0 0 0 1,321,396
36 David Green 2320 32 0 0 0 1,079,536
37 Darrell Waltrip 2158 27 0 0 0 973,133
38 Rich Bickle 2149 24 0 0 2 892,456
39 Robert Pressley 2050 28 0 0 0 1,033,223
40 Ernie Irvan 1915 21 0 0 5 1,073,775
41 Ricky Craven 1513 24 0 0 0 853,835
42 Dave Marcis 1324 20 0 0 0 731,221
43 Hut Stricklin 918 10 0 0 1 378,942
44 Derrike Cope 915 15 0 0 0 617,976
45 Buckshot Jones 676 10 0 0 0 345,128
46 Todd Bodine 529 7 0 0 0 208,382
47 Dick Trickle 528 9 0 0 0 275,364
48 Dale Earnhardt Jr. 500 5 0 0 1 162,095
49 Matt Kenseth 434 5 0 1 1 143,561
50 Steve Grissom 336 6 0 0 0 193,529
51 Dave Blaney 332 5 0 0 0 212,170
52 Ed Berrier 268 4 0 0 0 120,325
53 Mike Wallace 185 2 0 0 0 135,261
54 Ron Fellows 175 1 0 1 1 67,270
55 Stacy Compton 174 3 0 0 0 92,600
56 Tom Hubert 143 2 0 0 0 74,120
57 Stanton Barrett 143 2 0 0 0 98,896
58 Mike Bliss 104 2 0 0 0 42,475
59 Boris Said 103 2 0 0 0 68,657
60 Jeff Green 100 1 0 0 0 45,321
61 Randy LaJoie 95 2 0 0 0 71,200
62 Loy Allen 86 2 0 0 0 53,135
63 Ron Hornaday 76 1 0 0 0 22,810
64 Ted Christopher 70 1 0 0 0 22,360
65 Morgan Shepherd 67 1 0 0 0 69,303
66 Gary Bradberry 58 1 0 0 0 48,189
67 David Murray 46 1 0 0 0 21,965
68 Butch Gilliland 34 1 0 0 0 25,415
69 Andy Hillenburg 34 1 0 0 0 32,736

 

1999 Official Standings
After Hotwheels.com 300
Homestead-Miami Speedway
Race No. 32  /  November 13, 1999

Official standings are announced by NASCAR on Mondays
after all decisions regarding the last race have been finalized.

Pos Driver Pts Starts Wins Top  5 Top 10 Winnings
1 Dale Earnhardt Jr. 4647 32 6 18 22 985,195
2 Jeff Green 4367 31 3 15 19 735,040
3 Matt Kenseth 4327 32 4 14 20 859,660
4 Todd Bodine 4029 32 0 10 21 541,860
5 Elton Sawyer 3891 32 1 4 14 599,105
6 Jeff Purvis 3658 32 0 4 12 631,416
7 Dave Blaney 3582 31 0 5 12 499,660
8 Jason Keller 3537 32 2 5 12 631,850
9 Mike McLaughlin 3478 32 0 3 8 631,950
10 Randy LaJoie 3379 32 1 6 7 695,210
11 Dick Trickle 3154 30 0 1 4 371,515
12 Tony Raines 3142 31 0 1 3 555,820
13 Casey Atwood 3134 31 2 5 9 483,123
14 Tim Fedewa 2989 30 0 3 9 449,475
15 Phil Parsons 2951 31 0 1 6 414,615
16 Mike Dillon 2795 30 0 0 1 384,135
17 Kevin Grubb 2607 28 0 1 5 363,700
18 Hank Parker Jr. 2559 27 0 2 4 349,000
19 Bobby Hillin 2517 26 0 1 2 355,515
20 Adam Petty 2471 29 0 3 4 391,895
21 Mark Green 2419 30 0 0 1 366,195
22 Jeff Fuller 2280 27 0 0 0 302,795
23 Kenny Wallace 2167 18 0 2 8 183,205
24 Shane Hall 2154 25 0 1 1 243,810
25 Jeff Burton 2091 14 1 7 12 335,880
26 Mark Martin 2048 14 6 9 10 438,230
27 David Green 2010 17 0 1 7 220,370
28 Buckshot Jones 1889 19 0 0 2 318,675
29 Michael Waltrip 1762 15 1 3 7 235,100
30 Terry Labonte 1761 16 1 3 4 204,120
31 Ed Berrier 1705 17 0 0 2 186,365
32 Glenn Allen 1692 19 0 1 2 239,320
33 Joe Nemechek 1485 12 1 6 7 275,640
34 Lyndon Amick 1483 19 0 1 3 208,820
35 Kevin Lepage 1476 14 0 2 6 181,395
36 Elliott Sadler 1454 15 0 1 3 161,270
37 Hermie Sadler 1449 17 0 0 1 173,120
38 Chuck Bown 1370 16 0 0 1 205,525
39 Bobby Hamilton Jr. 1351 18 0 0 1 194,135
40 Brad Loney 1306 17 0 1 2 167,470
41 Tony Roper 1284 16 0 0 3 173,195
42 Ken Schrader 1270 12 0 0 3 148,480
43 Jimmy Spencer 1197 9 0 5 6 182,705
44 Mike Skinner 1195 13 1 1 3 138,405
45 Wayne Grubb 1187 17 0 0 0 148,060
46 Johnny Benson 1173 13 0 0 1 144,620
47 Geoffrey Bodine 1093 11 0 0 2 114,221
48 Stanton Barrett 1074 12 0 0 0 134,660
49 Larry Pearson 1032 11 0 0 1 185,300
50 Jeff Krogh 960 13 0 0 0 125,310
51 Jeff Gordon 878 6 1 4 4 139,150
52 Steve Grissom 855 12 0 0 0 128,750
53 Ward Burton 851 6 0 3 5 88,865
54 Sterling Marlin 777 7 0 1 3 67,565
55 Chad Chaffin 752 9 0 0 1 97,095
56 Curtis Markham 709 10 0 0 0 100,045
57 Andy Santerre 702 7 1 1 1 135,410
58 Justin Labonte 669 9 0 0 0 91,385
59 Butch Miller 667 6 0 0 2 64,305
60 Jason Jarrett 624 9 0 0 0 145,355
61 Kenny Irwin 619 5 0 2 2 62,230
62 Hut Stricklin 530 6 0 0 0 69,255
63 Jimmy Johnson 521 5 0 0 1 55,700
64 Rich Bickle 516 6 0 0 0 69,525
65 Matt Hutter 467 5 0 0 0 56,510
66 Ted Christopher 461 5 0 0 1 48,395
67 Andy Kirby 414 6 0 0 0 50,705
68 Ron Hornaday 394 4 0 0 1 61,975
69 Brett Bodine 387 4 0 0 1 49,075
70 Derrike Cope 380 5 0 0 0 45,645
71 Joe Bessey 380 5 0 0 0 50,315
72